Casual Meets Chic-"Stay cozy yet stylish! Our Knitted Sleeves Patchwork Casual Jacket blends warmth and flair, perfect for layering through every season. Featuring unique patchwork details and knitted sleeves, it’s the jacket that goes with everything."
Cozy, Cool, and Unique-"Embrace comfort and style with our Knitted Sleeves Patchwork Casual Jacket. With a blend of textures and a modern casual cut, this jacket is your go-to for laid-back days with a touch of flair."
Stand Out This Season-"Turn heads with the Knitted Sleeves Patchwork Casual Jacket. A perfect fusion of knit textures and modern patchwork, this jacket is designed for comfort, style, and making a statement wherever you go."
Perfectly Layered, Perfectly You-"Layer up in style with our Knitted Sleeves Patchwork Casual Jacket. Unique patchwork patterns meet soft knitted sleeves for a look that’s as versatile as it is cozy. Perfect for cool-weather adventures or casual days out!"
Effortlessly Trendy, Effortlessly You-"Find your style sweet spot with the Knitted Sleeves Patchwork Casual Jacket. Perfectly casual yet undeniably chic, this jacket’s cozy knit sleeves and trendy patchwork make it an essential in your wardrobe!"
Name: | Women's Hooded Long Sleeve Knitted Sleeves Patchwork Casual Jacket |
Style: | Casual |
Season: | summer/Autumn/Spring |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 125 | 49.2 | 110 | 43.3 | 62 | 24.4 |
M | 126 | 49.6 | 115 | 45.3 | 63 | 24.8 |
L | 127 | 50.0 | 120 | 47.2 | 64 | 25.2 |
XL | 128 | 50.4 | 125 | 49.2 | 65 | 25.6 |
2XL | 129 | 50.8 | 130 | 51.2 | 66 | 26.0 |
3XL | 130 | 51.2 | 135 | 53.1 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.