Description
SPU: | YSHHP240825225 |
Style: | casual |
Season: | spring, autumn, winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8Â | 100 | 39.4Â | 60 | 24.0Â |
M | 59 | 23.2Â | 105 | 41.3Â | 61 | 24.4Â |
L | 60 | 23.6Â | 110 | 43.3Â | 62 | 24.4Â |
XL | 61 | 24.0Â | 115 | 45.3Â | 63 | 24.8Â |
2XL | 62 | 24.4Â | 120 | 47.2Â | 64 | 25.2Â |
3XL | 63 | 24.8Â | 125 | 49.2Â | 65 | 25.6Â |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6Â | 110 | 43.3Â | 68 | 26.8Â |
M | 104 | 40.9Â | 115 | 45.3Â | 73 | 28.7Â |
L | 105 | 41.3Â | 120 | 47.2Â | 78 | 30.7Â |
XL | 106 | 41.7Â | 125 | 49.2Â | 83 | 32.7Â |
2XL | 107 | 42.1Â | 130 | 51.2Â | 88 | 34.6Â |
3XL | 108 | 42.5Â | 135 | 53.1Â | 93 | 36.6Â |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Women's High Collar Long Sleeve Autumn and Winter Casual Sweater Suit 🔥